Additives
 Please scroll left and right.
 Please scroll left and right. 
| Category | Product Name | Liquid Type | Thixotropic Type | Viscosity (dPa.s/25℃) | Cure Duration (min/25℃) | Uses | Note | Attachments | ||
| Inquiry | MSDS | TDS | ||||||||
| L-01 | 500.0~600.0 | 0~0 | good electrical properties, effectiveness in low shrinkage, good pigmentability | inquiry |  | |||||
| L-02 | 30.0~35.0 | 0~0 | good electrical properties, good pigmentability | inquiry |  |  | ||||
| L-03 | 90.0~110.0 | 0~0 | good electrical properties, good pigmentability | inquiry |  |  | ||||
| L-04 | 1.8~2.2 | 0~0 | good pigmentability, compatibility | inquiry | ||||||
| L-09 | 600.0~700.0 | 0~0 | effectiveness in low shrinkage | inquiry |  | |||||
| L-74 | 0.0~0.0 | 0~0 | inquiry |  |  | |||||
| L-82 | 0.0~0.0 | 0~0 | inquiry |  | ||||||
 Please scroll left and right.
 Please scroll left and right. 
| Category | Product Name | Liquid Type | Thixotropic Type | Viscosity (dPa.s/25℃) | Cure Duration (min/25℃) | Uses | Note | Attachments | ||
| Inquiry | MSDS | TDS | ||||||||
| PKM-1 | 0.0~0.0 | 0~0 | onyx marble | inquiry |  | |||||
| P-D | 0.0~0.0 | 0~0 | FRP | inquiry | ||||||
| P-VN | 0.0~0.0 | 0~0 | vinylester | inquiry |  | |||||
| P-VN-3 | 0.0~0.0 | 0~0 | inquiry |  | ||||||
| PG-3 | 0.0~0.0 | 0~0 | clear Gelcoat | inquiry |  | |||||
 Please scroll left and right.
 Please scroll left and right. 
| Category | Product Name | Liquid Type | Thixotropic Type | Viscosity (dPa.s/25℃) | Cure Duration (min/25℃) | Uses | Note | Attachments | ||
| Inquiry | MSDS | TDS | ||||||||
| ST-A | 0.0~0.0 | 0~0 | for adjusting curing charateristics of resin that cures at room temperature | inquiry |  | |||||