Gelcoat
Please scroll left and right.
Category | Product Name | Liquid Type |
Thixotropic Type |
Viscosity (dPa.s/25℃) |
Cure Duration (min/25℃) |
Uses | Note | Attachments | ||
Inquiry | MSDS | TDS | ||||||||
UG23 | 0.0~0.0 | 0~0 | general grade | inquiry | ![]() | |||||
UG270 | 0.0~0.0 | 0~0 | hot water resistance, general use | inquiry | ![]() | |||||
UG281S | 0.0~0.0 | 0~0 | onyx coating | inquiry | ![]() | |||||
UG381 | 0.0~0.0 | 0~0 | onyx coating,curing | inquiry | ||||||
UG585 | 0.0~0.0 | 0~0 | chemical resistance | inquiry | ||||||
UG850 | 0.0~0.0 | 0~0 | heat & chemical resistance | inquiry | ||||||
UG850SE | 0.0~0.0 | 0~0 | corrosion and fire resistance | inquiry | ||||||
UG23SE | 0.0~0.0 | 0~0 | general use, nonflammability | inquiry | ||||||
UG270SE | 0.0~0.0 | 0~0 | heat resistance, nonflammability | inquiry | ||||||
UG870SE | 0.0~0.0 | 0~0 | inquiry |
Please scroll left and right.