FRP Molding
Please scroll left and right.
Category | Product Name | Liquid Type |
Thixotropic Type |
Viscosity (dPa.s/25℃) |
Cure Duration (min/25℃) |
Uses | Note | Attachments | ||
Inquiry | MSDS | TDS | ||||||||
㉿(UP-G) | R235G/T | 2 | NO | 2.2~2.6 | 18~22 | grating | low heat generation | inquiry | ![]() | |
㉿(UP-G) | R407 | 2 | Yes,No | 2.7~3.0 | 13~17 | bathtub,setptic tank, general laminating | low shrinkage | inquiry | ![]() | |
㉿(UP-G) | R200 | 2 | Yes,No | 2.4~5.0 | 7~18 | setptic tank, laminating | inquiry | ![]() | ||
㉿(UP-G) | R201 | 0.0~0.0 | 0~0 | inquiry | ||||||
㉿(UP-G),KR | R235 | 2 | Yes,No | 2.2~3.0 | 7~17 | bath tube, septic tank,general laminating | fast cure | inquiry | ![]() |
Please scroll left and right.
Category | Product Name | Liquid Type |
Thixotropic Type |
Viscosity (dPa.s/25℃) |
Cure Duration (min/25℃) |
Uses | Note | Attachments | ||
Inquiry | MSDS | TDS | ||||||||
㉿(UP-G),KR,Lloyd's | R110 | 2 | YES | 2.0~6.6 | 6~23 | ship, fishing boat,common boat | water resistance,working resistance | inquiry | ![]() | |
㉿(UP-G),KR,Lloyd's | R120 | 2 | Yes | 3.4~4.7 | 9~17 | ship, fishing boat,common boat | water resistance,high strength | inquiry | ![]() | |
㉿(UP-G),KR | R115 | 2 | Yes | 2.0~6.6 | 6~23 | ship, fishing boat,common boat | water resistance,working resistance | inquiry | ![]() |
Please scroll left and right.
Category | Product Name | Liquid Type |
Thixotropic Type |
Viscosity (dPa.s/25℃) |
Cure Duration (min/25℃) |
Uses | Note | Attachments | ||
Inquiry | MSDS | TDS | ||||||||
KR,Lloyd's,DNV | R235SE | 2 | Yes | 5.0~7.0 | 6~11 | general fire-resistant laminating | non flammability | inquiry | ![]() | |
R235SEG/T | 2 | Yes | 4.5~6.0 | 30~35 | fire-resistant grating | nonflammability | inquiry | ![]() | ||
R280SE | 0.0~0.0 | 0~0 | inquiry |
Please scroll left and right.
Category | Product Name | Liquid Type |
Thixotropic Type |
Viscosity (dPa.s/25℃) |
Cure Duration (min/25℃) |
Uses | Note | Attachments | ||
Inquiry | MSDS | TDS | ||||||||
KR | R470 | 3 | 4.0~5.0 | 15~20 | fire resistance,special anti-corrosion | self-extinguishment,acid resistance | inquiry | ![]() | ||
KR | SR819SE | 0.0~0.0 | 0~0 | inquiry | ![]() | |||||
KR | SR870SE-A | 3 | 1.8~2.2 | 18~22 | fire resistance,anti-corrosion | nonflammability | inquiry | ![]() |
Please scroll left and right.
Category | Product Name | Liquid Type |
Thixotropic Type |
Viscosity (dPa.s/25℃) |
Cure Duration (min/25℃) |
Uses | Note | Attachments | ||
Inquiry | MSDS | TDS | ||||||||
㉿(UP-HE) | R251 | 2 | Yes | 4.5~5.5 | 14~18 | mable molding | crack resistance, working efficiency | inquiry | ![]() |
Please scroll left and right.