Continuous Molding
Please scroll left and right.
Category | Product Name | Liquid Type |
Thixotropic Type |
Viscosity (dPa.s/25℃) |
Cure Duration (min/25℃) |
Uses | Note | Attachments | ||
Inquiry | MSDS | TDS | ||||||||
㉿(UP-G) | R413 | 2 | YES,NO | 1.5~3.0 | 10~30 | septic tank, silo | fast cure | inquiry | ![]() | |
㉿(UP-G) | R415DK | 2 | 3.5~3.9 | 8~11 | septic tank, F/W molding | fast cure | inquiry | |||
㉿(UP-HE) | R456 | 2 | 2.5~2.9 | 10~15 | corrosion resistant tank, F/W molding | water resistance, heat resistance | inquiry | ![]() | ||
㉿(UP-F) | R2000 | 3 | 4.0~5.0 | 20~30 | waterworks & sewage pipe,water-proof lining | high elongation rate, water resistance | inquiry | ![]() | ||
㉿(UP-F) | R2030 | 0.0~0.0 | 0~0 | inquiry | ![]() | |||||
㉿(UP-F) | R2100 | 2 | 1.5~3.0 | 15~25 | waterworks & sewage pipe,water-proof lining | high elongation rate, water resistance | inquiry | ![]() |
Please scroll left and right.
Category | Product Name | Liquid Type |
Thixotropic Type |
Viscosity (dPa.s/25℃) |
Cure Duration (min/25℃) |
Uses | Note | Attachments | ||
Inquiry | MSDS | TDS | ||||||||
㉿(UP-G) | RP314 | 3 | 7.0~7.5 | 3.5~5 | heat resistance, molding effciency | pultrusion molding, structure | inquiry | ![]() | ||
RP347 | 0.0~0.0 | 0~0 | inquiry | ![]() | ||||||
㉿(UP-HE) | RP366 | 3 | 4.0~7.0 | 4~8.5 | pultrusion molding, pole type | heat resistance, molding effciency | inquiry | ![]() | ||
㉿(UP-F) | RP826 | 3 | 2.5~3.5 | 5~6 | pultrusion heat resistance, molding effciency | heat and corrosion resistance | inquiry | ![]() | ||
㉿(UP-CEE) | RP827 | 3 | 3.0~5.0 | 5~6 | pultrusion molding, pole type | heat and corrosion resistance | inquiry | ![]() |
Please scroll left and right.
Category | Product Name | Liquid Type |
Thixotropic Type |
Viscosity (dPa.s/25℃) |
Cure Duration (min/25℃) |
Uses | Note | Attachments | ||
Inquiry | MSDS | TDS | ||||||||
㉿(UP-G) | GL22 | 2 | 4.8~5.2 | 18~22 | corrugated panel | weatherability, transparency | inquiry | ![]() | ||
㉿(UP-G) | GL22 녹 | 3 | 4.2~4.6 | 18~22 | green colour corrugated panel | weatherability, transparency | inquiry | |||
GL58 | 0.0~0.0 | 0~0 | inquiry | ![]() | ||||||
㉿(UP-G) | GL22GT | 3 | 1.4~1.6 | 18~22 | transparent grating | weatherability, transparency | inquiry |